<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Talk No. 5</title>
	<atom:link href="http://johnnysaturn.com/2008/11/24/art-talk-no-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnysaturn.com/2008/11/24/art-talk-no-5/</link>
	<description>Updates Monday and Thursday</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Story</title>
		<link>http://johnnysaturn.com/2008/11/24/art-talk-no-5/comment-page-1/#comment-303</link>
		<dc:creator>Scott Story</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnnysaturn.com/?p=2135#comment-303</guid>
		<description>This I did not know.  How on earth could you color like that, going by the name of the color?  If anything, it further convinces me what a tremendous talent JB is.</description>
		<content:encoded><![CDATA[<p>This I did not know.  How on earth could you color like that, going by the name of the color?  If anything, it further convinces me what a tremendous talent JB is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McCall</title>
		<link>http://johnnysaturn.com/2008/11/24/art-talk-no-5/comment-page-1/#comment-298</link>
		<dc:creator>Paul McCall</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnnysaturn.com/?p=2135#comment-298</guid>
		<description>John Byrne is colorblind. The only coloring I know he&#039;s done (and this is long before computer days so this may have changed) was when he used markers and chose the colors by the labels on the marker. I knew a guy that owned the original art for the cover of The Art of John Byrne and it was colored in that way.</description>
		<content:encoded><![CDATA[<p>John Byrne is colorblind. The only coloring I know he&#8217;s done (and this is long before computer days so this may have changed) was when he used markers and chose the colors by the labels on the marker. I knew a guy that owned the original art for the cover of The Art of John Byrne and it was colored in that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
