<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Saturn &#187; Indianapolis Art Center</title>
	<atom:link href="http://johnnysaturn.com/tag/indianapolis-art-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnysaturn.com</link>
	<description>Johnny Saturn is about a vengeance obsessed bi-polar vigilante--and he&#039;s one of the good guys.</description>
	<lastBuildDate>Sun, 20 May 2012 22:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Random Thoughts Monday II</title>
		<link>http://johnnysaturn.com/2008/07/21/random-thoughts-monday-ii/</link>
		<comments>http://johnnysaturn.com/2008/07/21/random-thoughts-monday-ii/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:03:57 +0000</pubDate>
		<dc:creator>Scott Story</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Dave Ackerman]]></category>
		<category><![CDATA[Hellboy II: and the Golden Army]]></category>
		<category><![CDATA[Indianapolis Art Center]]></category>
		<category><![CDATA[John Stinchcomb]]></category>
		<category><![CDATA[Mark Flight]]></category>
		<category><![CDATA[Random Thought Monday]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Watercolors]]></category>

		<guid isPermaLink="false">http://www.scottstoryillustrator.com/johnnysaturn/?p=461</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://johnnysaturn.com/tag/batman/" rel="tag">Batman</a><a href="http://johnnysaturn.com/tag/dave-ackerman/" rel="tag">Dave Ackerman</a><a href="http://johnnysaturn.com/tag/hellboy-ii-and-the-golden-army/" rel="tag">Hellboy II: and the Golden Army</a><a href="http://johnnysaturn.com/tag/indianapolis-art-center/" rel="tag">Indianapolis Art Center</a><a href="http://johnnysaturn.com/tag/john-stinchcomb/" rel="tag">John Stinchcomb</a><a href="http://johnnysaturn.com/tag/mark-flight/" rel="tag">Mark Flight</a><a href="http://johnnysaturn.com/tag/random-thought-monday/" rel="tag">Random Thought Monday</a><a href="http://johnnysaturn.com/tag/reviews/" rel="tag">Reviews</a><a href="http://johnnysaturn.com/tag/watercolors/" rel="tag">Watercolors</a></p>Hi, Folks!   In about half an hour, I’m heading out to see the new Dark Knight movie.  After all these rave (and raving) reviews, I hope I’m not expecting too much.  I realize that this flick is a financial juggernaut, but praise has been a bit over the top.  Of course, after I see [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_28651364"></div></div></div><table width='100%'><tr><td align=right><p><b>(<a href='http://johnnysaturn.com/2008/07/21/random-thoughts-monday-ii/' title='Random Thoughts Monday II'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Hi, Folks!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In about half an hour, I’m heading out to see the new Dark Knight movie.<span style="mso-spacerun: yes;">  </span>After all these rave (and raving) reviews, I hope I’m not expecting too much.<span style="mso-spacerun: yes;">  </span>I realize that this flick is a financial juggernaut, but praise has been a bit over the top.<span style="mso-spacerun: yes;">  </span>Of course, after I see it and right a review, maybe my praise will be over the top too.<span style="mso-spacerun: yes;">  </span>Or, maybe not.<span style="mso-spacerun: yes;">  </span>We’ll see.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">I saw Hellboy II: The Golden Army last Friday.<span style="mso-spacerun: yes;">  </span>Review is coming tomorrow, and it will not be over the top. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Las night we saw local legend, great friend, and consummate performer David Ackerman in concert.<span style="mso-spacerun: yes;">  </span>The show also featured old friends John Stinchcomb (guitars), Pamela Ackerman (backup singing), and Mark Flight (backup singing, bass), as well as a stellar band.<span style="mso-spacerun: yes;">  </span>It was a fantastic show, played for an appreciative audience, and the band sounded simply top notch and professional in all ways.<span style="mso-spacerun: yes;">  </span>I’ve known most of these folks for a quarter of a century, and it was hard to leave them at the end of the evening.<span style="mso-spacerun: yes;">  </span>In my heart, I wish I could spend much more time with them.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Yesterday, at the Indianapolis Art Center, I got out my watercolors and did a few pics that I plan to finish up on my own time.<span style="mso-spacerun: yes;">  </span>I’m thrilled to announce that after several years of practice, I believe I’m ready to take my watercolor painting skills to a new level.<span style="mso-spacerun: yes;">  </span>Painting nudes is all well and fun, but I’m ready for some more challenging subject matters.<span style="mso-spacerun: yes;">  </span>More to come as this develops.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Take care!<span style="mso-spacerun: yes;">  </span>Scott.</span></p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_28651364"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_28651364"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://johnnysaturn.com/2008/07/21/random-thoughts-monday-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Thoughts Monday</title>
		<link>http://johnnysaturn.com/2008/08/11/random-thoughts-monday-2/</link>
		<comments>http://johnnysaturn.com/2008/08/11/random-thoughts-monday-2/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:03:45 +0000</pubDate>
		<dc:creator>Scott Story</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Benita Story]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[Indiana State Fair]]></category>
		<category><![CDATA[Indiana Web Comics Group]]></category>
		<category><![CDATA[Indianapolis Art Center]]></category>
		<category><![CDATA[Johnny Saturn]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Our Land]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://www.scottstoryillustrator.com/johnnysaturn/?p=521</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://johnnysaturn.com/tag/batman/" rel="tag">Batman</a><a href="http://johnnysaturn.com/tag/benita-story/" rel="tag">Benita Story</a><a href="http://johnnysaturn.com/tag/dc/" rel="tag">DC</a><a href="http://johnnysaturn.com/tag/green-lantern/" rel="tag">Green Lantern</a><a href="http://johnnysaturn.com/tag/indiana-state-fair/" rel="tag">Indiana State Fair</a><a href="http://johnnysaturn.com/tag/indiana-web-comics-group/" rel="tag">Indiana Web Comics Group</a><a href="http://johnnysaturn.com/tag/indianapolis-art-center/" rel="tag">Indianapolis Art Center</a><a href="http://johnnysaturn.com/tag/johnny-saturn/" rel="tag">Johnny Saturn</a><a href="http://johnnysaturn.com/tag/marvel/" rel="tag">Marvel</a><a href="http://johnnysaturn.com/tag/monday/" rel="tag">Monday</a><a href="http://johnnysaturn.com/tag/our-land/" rel="tag">Our Land</a><a href="http://johnnysaturn.com/tag/random-thoughts/" rel="tag">Random Thoughts</a><a href="http://johnnysaturn.com/tag/superman/" rel="tag">Superman</a></p>Hi, All!   A new week is upon us, and my poor brain is a-whirl with the possibilities!  Or, maybe I’m just dizzy . . . sometimes it’s hard to tell.   I went to the Indiana State Fair yesterday, and I marched around for about six hours with a Johnny Saturn t-shirt on.  This [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_4408729"></div></div></div><table width='100%'><tr><td align=right><p><b>(<a href='http://johnnysaturn.com/2008/08/11/random-thoughts-monday-2/' title='Random Thoughts Monday'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Hi, All!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">A new week is upon us, and my poor brain is a-whirl with the possibilities!<span style="mso-spacerun: yes;">  </span>Or, maybe I’m just dizzy . . . sometimes it’s hard to tell.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">I went to the Indiana State Fair yesterday, and I marched around for about six hours with a Johnny Saturn t-shirt on.<span style="mso-spacerun: yes;">  </span>This might have once seemed a bit odd to me, but then I saw a multitude of people wearing shirts with Batman or Superman or Green Lantern emblems, and a host of other DC or Marvel licensed likenesses.<span style="mso-spacerun: yes;">  </span>Well, I had Johnny Saturn on, so I get all the cool, Indie cred!</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">There were a lot of groups displaying what they do and how to join them in the “Our Land” building: “Our Land,” of course, meant “Indiana” in this context.<span style="mso-spacerun: yes;">  </span>I was less than delighted to find they had cockroach racing, live veterinarian demonstrations neutering live animals, and some crazy sculptor making a two-ton cheese sculpture.<span style="mso-spacerun: yes;">  </span>At first, I wondered why the Indiana Web Cartoonists didn’t have a table there, but then I figured they couldn’t possibly compete with live operations on a dog.<span style="mso-spacerun: yes;">  </span>(No, I did not stay and watch the operation.<span style="mso-spacerun: yes;">  </span>Once the vet drew an incision line on the dog’s shaved belly, I was out of there!).<span style="mso-spacerun: yes;">  </span>I can also say that I was uncomfortable with the wastefulness of the ridiculous cheese sculpture, even though the artist claimed that it would all be re-processed as a binding agent for animal feed.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Anyway, Benita and friend Sandy sat spinning and promoting the benefits of the fiber arts in the “Our Land” pavilion for four hours.<span style="mso-spacerun: yes;">  </span>They had good crowds, and educated the public on what they were doing. <span style="mso-spacerun: yes;"> </span>Modern people are a long way from the farm, and seeing people spinning, weaving, or practicing any of the other traditional crafts is a new experience to them.<span style="mso-spacerun: yes;">  </span>According to Benita, one fellow didn’t know what a sheep looked like, and attempts to tell him simply further confused the matter. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In the Family Arts Building, I had the chance to wonder through the art entries at leisure.<span style="mso-spacerun: yes;">  </span>It seemed that a reasonably large percentage of these works were done by artists associated with the Indianapolis Art Center, and I recognized many of the names of people I knew as well as many of the models I had often drawn in the pictures themselves.<span style="mso-spacerun: yes;">  </span>It had never occurred to me to enter work in the state fair, but apparently I was somewhat unique in that oversight.<span style="mso-spacerun: yes;">  </span>Still, because of the subjected nature of judging this type of event, it seemed that many works of stunning beauty or powerful artistic statement were overlooked.<span style="mso-spacerun: yes;">  </span>I guess this is how it often is, but still…</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Yet, I wonder, isn’t that subjective nature representative of the artist’s life?<span style="mso-spacerun: yes;">  </span>Once we put our work out in the public eye, we can’t control how the public perceives it, or what it does or does not mean to them.<span style="mso-spacerun: yes;">  </span>There’s some deeper wisdom to found in this observation, I’m sure of it, but it escapes me at the moment.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Scott.</span></p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_4408729"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_4408729"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://johnnysaturn.com/2008/08/11/random-thoughts-monday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning In the Park</title>
		<link>http://johnnysaturn.com/2008/10/01/sunday-morning-in-the-park/</link>
		<comments>http://johnnysaturn.com/2008/10/01/sunday-morning-in-the-park/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:03:34 +0000</pubDate>
		<dc:creator>Scott Story</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benita Story]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Indianapolis Art Center]]></category>
		<category><![CDATA[Open Studio]]></category>
		<category><![CDATA[Scott Story]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Spinning Wheel]]></category>
		<category><![CDATA[Sureal]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.scottstoryillustrator.com/johnnysaturn/?p=865</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://johnnysaturn.com/tag/benita-story/" rel="tag">Benita Story</a><a href="http://johnnysaturn.com/tag/garden/" rel="tag">Garden</a><a href="http://johnnysaturn.com/tag/indianapolis-art-center/" rel="tag">Indianapolis Art Center</a><a href="http://johnnysaturn.com/tag/open-studio/" rel="tag">Open Studio</a><a href="http://johnnysaturn.com/tag/scott-story/" rel="tag">Scott Story</a><a href="http://johnnysaturn.com/tag/spinning/" rel="tag">Spinning</a><a href="http://johnnysaturn.com/tag/spinning-wheel/" rel="tag">Spinning Wheel</a><a href="http://johnnysaturn.com/tag/sureal/" rel="tag">Sureal</a><a href="http://johnnysaturn.com/tag/watercolor/" rel="tag">Watercolor</a></p>Hi, Folks! Sunday, Benita and I had a lovely day. After eating breakfast, we spent a few hours at the Indianapolis Art Center. Benita brought her spinning wheel, and I brought my watercolors, and we enjoyed the beautiful light and moderate temperature in the formal gardens out back. The feelings of peace and wellbeing were [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_39729952"></div></div></div><table width='100%'><tr><td align=right><p><b>(<a href='http://johnnysaturn.com/2008/10/01/sunday-morning-in-the-park/' title='Sunday Morning In the Park'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p>Hi, Folks!</p>
<p>Sunday, Benita and I had a lovely day. After eating breakfast, we spent a few hours at the Indianapolis Art Center. Benita brought her spinning wheel, and I brought my watercolors, and we enjoyed the beautiful light and moderate temperature in the formal gardens out back. The feelings of peace and wellbeing were wonderful, I must say!</p>
<p style="text-align: center;"><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2589.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-867" title="img_2589" src="/wp-content/uploads/2008/09/img_2589-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2588.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-866" title="img_2588" src="/wp-content/uploads/2008/09/img_2588-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2592.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-868" title="img_2592" src="/wp-content/uploads/2008/09/img_2592-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2593.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-870" title="img_2593" src="/wp-content/uploads/2008/09/img_2593-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2596.jpg" rel="lightbox[782]"></a></p>
<p> </p>
<p>I didn’t get to finish my watercolor, but I included the “in-progress” piece with a photo of the structure I was painting. Clearly I have many more hours of practice ahead of me, but that’s OK: I simply enjoy the act of painting in watercolors, so a long learning period is just fine with me.</p>
<p style="text-align: center;"><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/img_2596.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-871" title="img_2596" src="/wp-content/uploads/2008/09/img_2596-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/unfinished-garden.jpg" rel="lightbox[782]"><img class="alignnone size-thumbnail wp-image-872" title="unfinished-garden" src="/wp-content/uploads/2008/09/unfinished-garden-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This last piece, which is not representative of my normal style, is something I drew in open studio later that afternoon. I kind of like it, to be honest. It’s a bit surreal, but that’s a nice departure for me.</p>
<p style="text-align: center;"><a href="http://johnnysaturn.com/wp-content/uploads/2008/09/fates.jpg" rel="lightbox[782]"><img class="size-thumbnail wp-image-873 aligncenter" title="fates" src="/wp-content/uploads/2008/09/fates-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_39729952"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_39729952"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://johnnysaturn.com/2008/10/01/sunday-morning-in-the-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Talk No. 6</title>
		<link>http://johnnysaturn.com/2008/12/15/art-talk-no-6/</link>
		<comments>http://johnnysaturn.com/2008/12/15/art-talk-no-6/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:03:27 +0000</pubDate>
		<dc:creator>Scott Story</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benita Story]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Gesture Drawing]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Indianapolis Art Center]]></category>
		<category><![CDATA[Ink Wash]]></category>
		<category><![CDATA[Open Studio]]></category>
		<category><![CDATA[Pastel]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Props]]></category>
		<category><![CDATA[Scott Story]]></category>
		<category><![CDATA[Warmups]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://johnnysaturn.com/?p=2242</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://johnnysaturn.com/tag/benita-story/" rel="tag">Benita Story</a><a href="http://johnnysaturn.com/tag/colored-pencil/" rel="tag">Colored Pencil</a><a href="http://johnnysaturn.com/tag/figure-drawing/" rel="tag">Figure Drawing</a><a href="http://johnnysaturn.com/tag/gesture-drawing/" rel="tag">Gesture Drawing</a><a href="http://johnnysaturn.com/tag/graphite/" rel="tag">Graphite</a><a href="http://johnnysaturn.com/tag/iac/" rel="tag">IAC</a><a href="http://johnnysaturn.com/tag/indianapolis-art-center/" rel="tag">Indianapolis Art Center</a><a href="http://johnnysaturn.com/tag/ink-wash/" rel="tag">Ink Wash</a><a href="http://johnnysaturn.com/tag/open-studio/" rel="tag">Open Studio</a><a href="http://johnnysaturn.com/tag/pastel/" rel="tag">Pastel</a><a href="http://johnnysaturn.com/tag/pen-ink/" rel="tag">Pen &amp; Ink</a><a href="http://johnnysaturn.com/tag/proportion/" rel="tag">Proportion</a><a href="http://johnnysaturn.com/tag/props/" rel="tag">Props</a><a href="http://johnnysaturn.com/tag/scott-story/" rel="tag">Scott Story</a><a href="http://johnnysaturn.com/tag/warmups/" rel="tag">Warmups</a><a href="http://johnnysaturn.com/tag/watercolor/" rel="tag">Watercolor</a></p>Hi, Folks: As many of you know, I’m a big supporter of life drawing as a way to improve your drawing ability. Drawing from anatomy books and photos has its place, but nothing is as good as having a live model holding a pose for you while you draw or paint. Maybe it’s so much [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_12751759"></div></div></div><table width='100%'><tr><td align=right><p><b>(<a href='http://johnnysaturn.com/2008/12/15/art-talk-no-6/' title='Art Talk No. 6'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-includes/images/arttalkbanner.jpg" alt="" /></p>
<p>Hi, Folks:</p>
<p>As many of you know, I’m a big supporter of life drawing as a way to improve your drawing ability.  Drawing from anatomy books and photos has its place, but nothing is as good as having a live model holding a pose for you while you draw or paint.  Maybe it’s so much better because that’s a real person in front of you, one who is making an effort to hold a pose.  Maybe it’s because the person exists in 3D space, and is not flattened into a 2D graphic.  Whatever the reason, life drawing is the way to go.</p>
<p>After a few years at this, usually every Sunday at the Indianapolis Art Center, I know there are a few ways to make the most out of life drawing.</p>
<p style="padding-left: 30px;">1) Most sessions open up with gesture drawings, yet many students fail to understand what is expected.  The model does warm-up poses, often for about two-minutes or less each.  This is your chance to loosen up your arm, draw in big sweeping motions, and get the primary action line and rough placement of anatomy.  It is not time for you to start a large, finished drawing that fills up a whole sheet of paper and gets truncated after two minutes.</p>
<p style="padding-left: 30px;"><a href="http://johnnysaturn.com/wp-content/uploads/2008/12/warmups.jpg" rel="lightbox[2242]"><img class="alignnone size-thumbnail wp-image-2243" title="warmups" src="http://johnnysaturn.com/wp-content/uploads/2008/12/warmups-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/12/warmups2.jpg" rel="lightbox[2242]"><img class="alignnone size-thumbnail wp-image-2244" title="warmups2" src="http://johnnysaturn.com/wp-content/uploads/2008/12/warmups2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="padding-left: 30px;">2) If you start to get bored, or it becomes ho-hum, change mediums.  I have used graphite, pen &amp; ink, watercolor, colored pencils, ink washes, and even (ugh!) pastels.  As soon as I feel things are getting stale, I try a new medium.  Today, I started using chalk pencils on toned paper.<br />
3) Go into each session with a goal.  For example, focus on proportion, or musculature, or dynamics, or skin tones, or whatever you feel you need to work on.  You need to develop a critical eye for your own work, and always be striving to improve on your artistic weak points.<br />
4) If the class monitor says it’s OK, rearrange the spot lights for interesting lighting.  This is not always encouraged, but it’s cool when you can do it.  Try multiple light sources.  Try colored lamps.  Get some contrast going.<br />
5) Props may enliven the session.  Sure, the model is probably going to use chairs, stools, pillows, and the like.  But, how about a walking stick?  A cane?  A Grecian urn?  The possibilities are endless here.<br />
6) Study proportion.  Also, use your pencil held out in front of you to divide the model into equidistant areas.  Familiarize yourself with human proportion based on the head’s dimensions.  Find parallel landmarks on the model to better line elements up.<br />
7) Fill your paper.  Don’t be timid and draw on the corner of a piece of paper.<br />
 <img src='http://johnnysaturn.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Remember, the model’s exterior outline is more important than his/her interior details.</p>
<p style="padding-left: 30px;"><a href="http://johnnysaturn.com/wp-content/uploads/2008/12/reaching.jpg" rel="lightbox[2242]"><img class="alignnone size-thumbnail wp-image-2245" title="reaching" src="http://johnnysaturn.com/wp-content/uploads/2008/12/reaching-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://johnnysaturn.com/wp-content/uploads/2008/12/outline.jpg" rel="lightbox[2242]"><img class="alignnone size-thumbnail wp-image-2246" title="outline" src="http://johnnysaturn.com/wp-content/uploads/2008/12/outline-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Most colleges and universities have figure drawing sessions open to the public (for a fee, of course).  You may have to call around, but chances are that there is a figure drawing open studio near you.  If you have to drive a long way, it’s worth it.  I knew one avid figure artist who drove almost three hours each way for his open studio.  He wanted it, and knew it was imperative to his growth as an artist, so that was that.</p>
<p>Scott</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_12751759"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_12751759"></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://johnnysaturn.com/2008/12/15/art-talk-no-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside The Book No. 7</title>
		<link>http://johnnysaturn.com/2009/01/27/inside-the-book-no-7/</link>
		<comments>http://johnnysaturn.com/2009/01/27/inside-the-book-no-7/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:03:17 +0000</pubDate>
		<dc:creator>Scott Story</dc:creator>
				<category><![CDATA[Inside The Book]]></category>
		<category><![CDATA[2006 Special Edition Scott Story Sketchbook]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Indianapolis Art Center]]></category>
		<category><![CDATA[Inside the Book]]></category>
		<category><![CDATA[Johnny Saturn]]></category>
		<category><![CDATA[Paul McCall]]></category>
		<category><![CDATA[Pen & Ink]]></category>
		<category><![CDATA[Scott Story]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://johnnysaturn.com/?p=2462</guid>
